OurBlack & Bone Paisley Lace Up Boots are bound to make a statement. They feature an all over large paisley pattern in bone cream over black.
Environmentally friendly with a soft and smooth vegan leather, and synthetic sole. The shaft measures approximately 6″ from arch. The Platform measures approximately 0.75″.
Your feet will be protected from water and debris with the sewn in tongue. The tongue is also padded for extra comfort. They have great ankle support, are highly breathable and hard wearing.
Please use the measurements in the size chart to find your perfect fit.
Unisex fit lace up boots for aunique look.
Custom Made to Order and Worldwide Shipping to your door
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 227 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
4.5 | 36.5 | 239 |
5 | 37 | 244 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 261 |
7.5 | 40.5 | 265 |
8 | 41 | 270 |
8.5 | 42 | 274 |
9 | 42.5 | 279 |
9.5 | 43 | 282 |
10 | 44 | 287 |
10.5 | 44.5 | 292 |
11 | 45 | 295 |
11.5 | 45.5 | 299 |
12 | 46 | 304 |
12.5 | 47 | 308 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 227 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6 | 36.5 | 239 |
6.5 | 37 | 244 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 261 |
9 | 40.5 | 265 |
9.5 | 41 | 270 |
10 | 42 | 274 |
10.5 | 42.5 | 279 |
11 | 43 | 282 |
11.5 | 44 | 287 |
12 | 44.5 | 292 |
12.5 | 45 | 295 |
13 | 45.5 | 299 |
13.5 | 46 | 304 |
14 | 47 | 308 |
Reviews
There are no reviews yet.